There are no products in your shopping cart.
Which version of Opsview is right for you?
|
|
Core |
Pro |
Enterprise |
MSP |
|---|---|---|---|---|
| Annual Subscription | Free | From $695 | POA | Elastic |
| License | Open Source | Commercial | Commercial | Commercial |
| Device Coverage | Unrestricted | Up to 200 | Up to 20,000 | Unlimited |
| Core Features | ✔ | ✔ | ✔ | ✔ |
| SNMP Trap Processing | ✔ | ✔ | ✔ | |
| Technical Support | ✔ | ✔ | ✔ | |
| Dashboards | ✔ | ✔ | ✔ | |
| Autodiscovery | ✔ | ✔ | ✔ | Opspacks | ✔ | ✔ | ✔ |
| Reports | Optional | ✔ | ✔ | |
| Full Scalability | Optional | ✔ | ✔ | |
| Service Desk Connector | ✔ | ✔ | ||
| Slave Server Clustering | ✔ | ✔ | ||
| High Availability | Optional | Optional | ||
| Multi-master | Optional | Optional | ||
| SMS Messaging | Optional | Optional | ||
| Netaudit | Optional | Optional | ||
| Test & Sandbox | Optional | Optional | ||
| 24/7 Support | Optional | Optional | ||
|
|
|
|
|
Just some of our happy customers
|
|
|
|
|
|
|
|










