You are here
404: Not Found
v1.0
Cloud - Azure Opspack
Microsoft Azure is a cloud computing service created by Microsoft that provides on-demand cloud services to individuals, companies and governments across the world for building, testing, deploying and managing application and services through Microsoft managed data centers.
What You Can Monitor
This Opspack provides several Host Templates, allowing you to monitor various Azure Cloud Services, such as Virtual Machines, Storage Accounts and Load Balancers, as well as many others.
Host Templates
The following Host Templates are provided within this Opspack. Click the name of each Host Template to be taken to the relevant information page, including a full Service Check description and usage instructions.
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - LB - Endpoint Availability | Availability of VIP (Virtual IP) and DIP (Dynamic IP) endpoints, based on probe results [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - LB - Packets Transmitted | Total number of Packets/SYN Packets transmitted within time period [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - LB - Bytes Count | Total number of Bytes transmitted within time period [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - DNS Zone - Query Volume | Total number of Bytes transmitted within time period [Default Timespan = 240mins, Granularity = 60mins] | N/A | N/A |
Azure - DNS Zone - Record Set Count | Number of Record Sets in a DNS zone [Default Timespan = 240mins, Granularity = 60mins] | N/A | N/A |
Azure - DNS Zone - Record Set Capacity | Percent of Record Set capacity utilized by a DNS zone [Default Timespan = 240mins, Granularity = 60mins] | record_set_capacity_utilization=70,90 | % |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Analysis Services Server - QPU | The average number of query processing units [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - Analysis Services Server - Memory | Average memory status, in bytes [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - Analysis Services Server - Connections | Average number of connection requests by status [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - Analysis Services Server - Sessions | Current number of user sessions established [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - API Management Service - Requests | Total number of requests by status [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - API Management Service - Duration | Overall Duration of Gateway Requests in milliseconds [Default Timespan = 5mins, Granularity = 5mins] | N/A | ms |
Azure - API Management Service - Capacity | Utilization metric for ApiManagement service, in percent [Default Timespan = 5mins, Granularity = 5mins] | capacity=70,90 | % |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Storage Account - Capacity | The Account used capacity, in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Availability | The percentage of availability for the storage service or the specified API operation [Default Timespan = 120mins, Granularity = 60mins] | availability=30:,10: | % |
Azure - Storage Account - Bytes | The amount of ingress/egress data, in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Latency | The average latency/end-to-end latency used by Azure Storage to process a successsful request in milliseconds [Default Timespan = 120mins, Granularity = 60mins] | N/A | ms |
Azure - Storage Account - Blob Capacity | The amount of storage used by the storage account's Blob service in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Blob Availability | The percentage of availability for the storage service or the specified API operation [Default Timespan = 1440mins, Granularity = 1440mins] | availability=30:,10: | % |
Azure - Storage Account - Blob Count | The number of Blob/containers in the storage account's Blob service [Default Timespan = 120mins, Granularity = 60mins] | N/A | N/A |
Azure - Storage Account - Blob Bytes | The amount of ingress/egress data, in bytes [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | B |
Azure - Storage Account - Blob Latency | The average latency/end-to-end latency used by Azure Storage to process a successsful request in milliseconds [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | ms |
Azure - Storage Account - Table Capacity | The amount of storage used by the storage account's Table service in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Table Availability | The percentage of availability for the storage service or the specified API operation [Default Timespan = 120mins, Granularity = 60mins] | availability=30:,10: | % |
Azure - Storage Account - Table Count | The number of table/table entities in the storage account's Table service [Default Timespan = 120mins, Granularity = 60mins] | N/A | N/A |
Azure - Storage Account - Table Bytes | The amount of ingress/egress data, in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Table Latency | The average latency/end-to-end latency used by Azure Storage to process a successsful request in milliseconds [Default Timespan = 120mins, Granularity = 60mins] | N/A | ms |
Azure - Storage Account - Queue Capacity | The amount of storage used by the storage account's Queue service in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Queue Availability | The percentage of availability for the storage service or the specified API operation [Default Timespan = 120mins, Granularity = 60mins] | availability=30:,10: | % |
Azure - Storage Account - Queue Count | The number of queue/queue messages in the storage account's Queue service [Default Timespan = 120mins, Granularity = 60mins] | N/A | N/A |
Azure - Storage Account - Queue Bytes | The amount of ingress/egress data, in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - Queue Latency | The average latency/end-to-end latency used by Azure Storage to process a successsful request in milliseconds [Default Timespan = 120mins, Granularity = 60mins] | N/A | ms |
Azure - Storage Account - File Capacity | The amount of storage used by the storage account's File service in bytes [Default Timespan = 120mins, Granularity = 60mins] | N/A | B |
Azure - Storage Account - File Availability | The percentage of availability for the storage service or the specified API operation [Default Timespan = 1440mins, Granularity = 1440mins] | availability=30:,10: | % |
Azure - Storage Account - File Count | The number of file/file shares in the storage account's File service [Default Timespan = 120mins, Granularity = 60mins] | N/A | N/A |
Azure - Storage Account - File Bytes | The amount of ingress/egress data, in bytes [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | B |
Azure - Storage Account - File Latency | The average latency/end-to-end latency used by Azure Storage to process a successsful request in milliseconds [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | ms |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Virtual Net Gateway - Tunnel Bandwidth | Average bandwidth of a tunnel in bytes per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | B/s |
Azure - Virtual Net Gateway - Tunnel Bytes | Outgoing/Incoming bytes of a tunnel [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - Virtual Net Gateway - Tunnel Packets | Outgoing/Incoming packet count of a tunnel [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - App Service Plan - Percentages | CPU/Memory Percentage [Default Timespan = 5mins, Granularity = 5mins] | N/A | % |
Azure - App Service Plan - Queue Length | Disk/Http Queue Length [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - App Service Plan - Bytes | Data in/Data out, in bytes [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - App Service - CPU Time | CPU Time, in seconds [Default Timespan = 5mins, Granularity = 5mins] | N/A | s |
Azure - App Service - Threads | Thread Count [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - App Service - Memory | Memory working set [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - App Service - Bytes | Data in/Data out, in bytes [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - App Service - Requests | Total number of requests [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - App Service - Response Time | Average Response Time [Default Timespan = 5mins, Granularity = 5mins] | N/A | s |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Kube Node - Allocatable CPU Cores | Total number of available cpu cores in a managed cluster [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - Kube Node - Allocatable Memory | Total amount of available memory in a managed cluster [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - Kube Node - Status Condition | Statuses for various node conditions [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - Kube - Pods Ready | Number of pods in Ready state [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Network Watcher - VM Connectivity | Check the status of TCP connection from a source VM to a target VM in Azure via a Network Watcher [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Network Watcher - VNG Troubleshooting | Check the status of the last troubleshooting results for a target resource [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Network Watcher - Connection Monitors | If any Connection Monitors for the Network Watcher have a Monitoring Status of either 'Stopped' or 'NotStarted' then display them up to the display maximum [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Network Watcher - VM Security Rules | Display the list of network security rules for a VM if there are fewer rules than the display maximum, otherwise display the number of rules. Returns a warning when the total rule count is NOT equal to the warning threshold [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Linux VM - Memory | The percentage of used memory and the available memory in bytes [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - Memory Swap Space | The percentage of swap space used [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - Processor Time | The percentage of processor time [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - Processor Privileged Time | The percentage of processor privileged time [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - Logical Disk Space | The percentage of used logical disk space [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - System Uptime | The system uptime [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - Heartbeat | The time between the last two heartbeats [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Linux VM - Restarts | The number of restarts, and information on the user and command invoke history [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | NA |
Azure - Linux VM - Shutdowns | The number of shutdowns, and information on the user and command invoke history [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Windows VM - Memory | The percentage of used memory and the available memory in bytes [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Windows VM - Processor Time | The percentage of processor time [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Windows VM - Processor Queue Length | The processor queue length [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Windows VM - Logical Disk Space | The percentage of free space and the amount of free space in bytes [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Windows VM - System Uptime | The system uptime [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Windows VM - Heartbeat | The time between the last two heartbeats [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Windows VM - Restarts | The number of restarts, and information on the user and comment history [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | NA |
Azure - Windows VM - Shutdowns | The number of shutdowns, and information on the user and comment history [Default Timespan = 1440mins, Granularity = 1440mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - VM Backup - Backup Status | The backup status of a Virtual Machine in Azure [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Backup and Site Recovery - Backup Jobs | The number and status of backup jobs and information on the erroneous ones [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Backup and Site Recovery - Recovery Events | The number and status of Azure Recovery Services Replication Events [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Backup and Site Recovery - Replicated Items | The number of items covered by Azure Recovery Vault Replication [Default Timespan = 5mins, Granularity = 5mins] | N/A | N/A |
Azure - Backup and Site Recovery - Recovery Jobs | The number and status of Azure Recovery Services Replication Jobs [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Azure - Backup and Site Recovery - Vault Health | The health status of an Azure Recovery Services Vault [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - Health Availability Status | The health status of all Azure resources in a given resource group [Default Timespan = 5mins, Granularity = 5mins] | N/A | NA |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - VM - Bytes Read | The number of bytes read by the VM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VM - Bytes Written | The number of bytes written by the VM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VM - Bytes Read Operations | The number of bytes read operations by the VM per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | /s |
Azure - VM - Bytes Write Operations | The number of bytes write operations by the VM per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | /s |
Azure - VM - Network In | The number of bytes received by the VM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VM - Network Out | The number of bytes sent by the VM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VM - Percentage CPU | The percentage CPU usage [Default Timespan = 5mins, Granularity = 5mins] | N/A | % |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - VMSS - Bytes Read | The number of bytes read by the VMSS [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSS - Bytes Written | The number of bytes written by the VMSS [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSS - Bytes Read Operations | The number of bytes read operations by the VMSS per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | /s |
Azure - VMSS - Bytes Write Operations | The number of bytes write operations by the VMSS per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | /s |
Azure - VMSS - Network In | The number of bytes received by the VMSS [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSS - Network Out | The number of bytes sent by the VMSS [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSS - Percentage CPU | The percentage CPU usage [Default Timespan = 5mins, Granularity = 5mins] | N/A | % |
Service Check Name | Description | Default Thresholds (Warning, Critical) | UOM |
---|---|---|---|
Azure - VMSSVM - Bytes Read | The number of bytes read by the VMSSVM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSSVM - Bytes Written | The number of bytes written by the VMSSVM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSSVM - Bytes Read Operations | The number of bytes read operations by the VMSSVM per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | /s |
Azure - VMSSVM - Bytes Write Operations | The number of bytes write operations by the VMSSVM per second [Default Timespan = 5mins, Granularity = 5mins] | N/A | /s |
Azure - VMSSVM - Network In | The number of bytes received by the VMSSVM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSSVM - Network Out | The number of bytes sent by the VMSSVM [Default Timespan = 5mins, Granularity = 5mins] | N/A | B |
Azure - VMSSVM - Percentage CPU | The percentage CPU usage [Default Timespan = 5mins, Granularity = 5mins] | N/A | % |
Prerequisites
Opsview Monitor Version 6.0.0 or newer
Setup Microsoft Azure for Monitoring
To monitor your Azure environment, you need to configure it for monitoring. This requires Administrator access on Azure.
You need to retrieve the following credentials, which will allow Opsview Monitor access to the metrics provided by Azure:
- Subscription ID
- Tenant/Directory ID
- Client/Application ID
Secret Key
Follow the steps below to retrieve this information.
Step 1: Find the Subscription ID
The Subscription ID can be found in the Subscriptions section under the All services section in the Azure dashboard.
Step 2: Find the Tenant/Directory ID
The Tenant/Directory ID can be found in the Azure Active Directory section under the Properties section in the Azure dashboard.
Step 3: Find the Client/Application ID for your application
You need to create and register your application if you haven't already. For more information, refer to: Create an Azure Active Directory application
The Client/Application ID can be found in the Azure Active Directory section under the App registrations section in the Azure dashboard.
Step 4: Generate the Secret Key for your application
You will need to create a Secret Key for your application, once this has been created its value will be hidden, so save the value during creation.
To create the Secret Key, select your application from the list, select the Certificates and secrets section and then click on New client secret.
Specify a description and expiration date for your key and then click Add.
v1.0-opsview-6
ODI-3806 Cloud Azure Opspack
Initial release for Cloud Azure Opspack