Supported Technologies
Opsview can monitor a huge range of operating systems, application software, databases and network devices. Here is an example list of supported products:
|
Technology Name |
Technology Type |
|---|---|
| 3Com | Network Devices |
| Active Directory | Directory Services |
| ActiveMQ | Messaging Middleware |
| Alcatel-Lucent | Network Devices |
| Alfresco | Content Management |
| Amazon Web Services | Cloud Services |
| Apache HTTP Server | Web Servers |
| Apache Tomcat | Application Servers |
| Apple OSX | Operating Systems |
| Aruba Networks | Network Devices |
| Atlassian | Collaboration |
| Avaya | Network Devices |
| BIND | Network Services |
| CentOS Linux | Operating Systems |
| Cisco | Network Devices |
| Citrix XenServer | Virtualization |
| ColdFusion | Application Servers |
| Debian | Operating Systems |
| Dell | Network Devices |
| DHCP | Network Services |
| Drupal | Application Platforms |
| Extreme Networks | Network Devices |
| FreeBSD | Operating Systems |
| GlassFish | Application Servers |
| HP | Network Devices |
| HP-UX | Operating Systems |
| Huawei | Network Devices |
| IBM AIX | Operating Systems |
| IBM DB2 | Databases |
| IBM Lotus/Domino | Mail Servers |
| IBM OS/400,i5/OS | Operating Systems |
| IBM WebSphere | Application Servers |
| IBM WebSphere MQ series | Messaging Middleware |
| IBM z/OS | Operating Systems |
| Ingres | Databases |
| Intel | Network Devices |
| J2EE | Application Platforms |
| JasperSoft | Business Intelligence |
| JBoss | Application Servers |
| JMX | Application Management |
| JRun | Application Servers |
| Juniper Networks | Network Devices |
| Kerberos | Network Services |
| Kolab | Mail Servers |
| KVM | Virtualization |
| LAMP | Application Platforms |
| Linksys | Network Devices |
| MemCached | Network Services |
| Microsoft .Net Framework | Application Servers |
| Microsoft Exchange | Mail Servers |
| Microsoft Hyper-V | Virtualization |
| Microsoft IIS | Web Servers |
| Microsoft SQL Server | Databases |
| Microsoft Windows | Operating Systems |
| Motorola | Network Devices |
| MySQL | Databases |
| NFS | Network Services |
| Nortel | Network Devices |
| Novell Groupwise | Mail Servers |
| Novell Netware | Operating Systems |
| NTP | Network Services |
| OpenLDAP | Directory Services |
| OpenStack | Cloud Services |
| Oracle | Databases |
| Oracle WebLogic | Application Servers |
| Postfix | Mail Servers |
| PostgreSQL | Databases |
| Puppet | Network Management |
| Red Hat Enterprise Linux | Operating Systems |
| Resin | Application Servers |
| Samba | Network Services |
| Secure Shell | Network Services |
| Sendmail | Mail Servers |
| Slicehost | Cloud Services |
| Sun Solaris | Operating Systems |
| SUSE Linux | Operating Systems |
| Syslog | Network Services |
| Tibco | Messaging Middleware |
| Ubuntu | Operating Systems |
| VMware | Virtualization |
| Zimbra | Mail Servers |
| ZyXEL | Network Devices |
Please note that all technology descriptions are copyrighted to Wikipedia.org. Support the Wikipedia Foundation
IMPORTANT LEGAL NOTICE: All logos and trademarks used in this section are the property of the respective trademark owners. Unless otherwise specified, no affiliation, partnership, joint-venture or any other commercial relationship exists between Opsera Ltd, the makers of Opsview, and the trademark owners.











